A grading scale is used to describe a coin's condition. Historically, a variety of descriptive adjectives was used to relate the appearance or condition of a coin. A 70-point numerical scale which correlated to the most commonly used adjectives was first employed in the late 1940's. Numerical grades eventually became the preferred method to describe a coin's condition, and this numerical scale was adopted for use by NGC when it began operations in 1987.
The Grading Scale Used By NGC
NGC grades coins on a numerical scale from 1 to 70, with 70 being the highest grade assigned.
| Prefix | Numerical Grade | Adjectival Description |
|---|---|---|
| MS | 60-70 | Mint State (Uncirculated) |
| AU | 50, 53, 55, 58 | About Uncirculated |
| XF | 40, 45 | Extremely Fine |
| VF | 20, 25, 30, 35 | Very Fine |
| F | 12, 15 | Fine |
| VG | 8, 10 | Very Good |
| G | 4, 6 | Good |
| AG | 3 | About Good |
| FA | 2 | Fair |
| PR | 1 | Poor |
Proof issues incorporate the same grades. Proof coins will be so noted with the use of the prefix PF for all grades 1-70.
What is a 70? NGC defines a Mint State or Proof 70 coin as having no post-production imperfections at 5x magnifications.
Adjectival Grading
Occasionally NGC will use verbal descriptions rather than a number to describe a coin’s condition. The descriptions used by NGC and their numerical grade equivalents are as follows.
| Adjectival Grade | Numerical Grade | |
|---|---|---|
| Gem Proof | coin grades at least | PF 65 |
| Gem Uncirculated | coin grades at least | MS 65 |
| Choice Proof | coin grades at least | PF 63 |
| Choice Uncirculated | coin grades at least | MS 63 |
| Proof | coin grades at least | PF60 |
| Brilliant Proof | coin grades at least | PF60 |
| Uncirculated | coin grades at least | MS 60 |
| Brilliant Uncirculated | coin grades at least | MS 60 |
| About Uncirculated | coin grades at least | AU 50 |
| Almost Uncirculated | coin grades at least | AU 50 |
| Extremely Fine | coin grades at least | XF 40 |
| Very Fine | coin grades at least | VF 20 |
| Fine | coin grades at least | F 12 |
| Very Good | coin grades at least | VG 8 |
| Good | coin grades at least | G 4 |
| Circulated | coin grades below | MS 60 |
Whether graded numerically or adjectivally, the NGC Grading Guarantee applies.
Last Updated November 19, 2007.
